UN
140 Leander Road
£ 1,150,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Jubilee Primary School | Community School | Good | 0.20 KM |
Jubilee Primary School And Children'S Centre | Children's Centre | 0.20 KM | |
Elm Court School | Community Special School | Outstanding | 0.41 KM |
Holy Trinity Church Of England Primary School | Voluntary Aided School | Good | 0.52 KM |
Tree House Children'S Centre At Holmewood Nursery School | Children's Centre | 0.62 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Joyce Walk | £ 0 | 0 | 0.38 KM |
Selwood Street | £ 475,000 | 0 | 0.44 KM |
Saint Matthew's Road | £ 375,000 | 0 | 0.44 KM |
Crosby Walk | £ 0 | 0 | 0.61 KM |
Marnfield Crescent | £ 500,000 | 0 | 0.73 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Brixton | 5081 | BRX | 1.31 KM |
Herne Hill | 5066 | HNH | 1.54 KM |
Tulse Hill | 5390 | TUH | 1.79 KM |
Streatham Hill | 5435 | SRH | 1.93 KM |
Loughborough Junction | 5082 | LGJ | 2.24 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Leander Road, Brixton Hill, SW2 | £ 1,300,000 | Unknown | 0.04 KM |
Leander Road, SW2 | £ 625,000 | Unknown | 0.05 KM |
Leander Road, SW2 | £ 625,000 | Unknown | 0.05 KM |
Leander Road, SW2 | £ 550,000 | 5 / 10 | 0.06 KM |
Leander Road, SW2 | £ 450,000 | 5 / 10 | 0.08 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
54b Leander Road | £ 332,000 | 0.00 KM |
138 Leander Road | £ 335,000 | 0.00 KM |
118 Leander Road | £ 1,050,000 | 0.00 KM |
116 Leander Road | £ 490,000 | 0.00 KM |
140 Leander Road | £ 1,150,000 | 0.00 KM |